Description
Mikrotik mAP 2nD – RBmAP2nD
mAP 2nD
mAP
The mAP (micro Access Point) is a tiny size wireless Dual-Chain 2.4GHz Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources – USB, Passive PoE and power jack. It also works as a PoE injector – the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it.
In addition to using this device as a small and portable AP, it also works as a PoE injector – the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it.
• PoE in 10-57V
• Built in 2GHz AP
• microUSB for a 3G/4G modem (includes adapter to standard USB), or for power input
• Station or AP mode wireless
• Any type PoE input 802.3af and 802.3at
• Passive PoE output (same as input voltage)
Product specifications
Details | |
---|---|
Product code | RBmAP2nD |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 2 |
Wireless standards | 802.11b/g/n |
Wireless chip model | QCA9Mikrotik Technical Support1 |
Number of USB ports | 1 |
Power Jack | 1 |
802.3af support | no |
PoE in | 802.3af/at |
Supported input voltage | 11 V – 57 V |
PoE out | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 68x68x19mm |
Operating System | RouterOS |
Tested ambient temperature | -10C to +70C tested |
License level | 4 |
Antenna gain DBI | 1.2 |
CPU | QCA9Mikrotik Technical Support1 |
Max Power consumption | 5W |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $45.00 |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 22 | -96 | 158 |
11MBit/s | 22 | -89 | 158 |
6MBit/s | 20 | -93 | 100 |
54MBit/s | 18 | -74 | 63 |
MCS0 | 20 | -93 | 100 |
MCS7 | 16 | -71 | 40 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Download datasheet: