Description
The LtAP mini LTE kit is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity on International LTE bands 1,2,3,7,8,20,38 and 40.
Connect to the LtAP mini’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The LtAP mini LTE also has one 10/100 Ethernet LAN port for your wired devices. The RS232 serial port gives you console access for debugging.
LtAP mini has a special enclosure with a wall mounting kit, two SIM slots to alternate between cellular providers, and integrated GPS support, making this a perfect device for use in moving vehicles like cars, buses or trains. External GPS antenna is available for ordering separately (not included, product code ACGPSA).
The LTE card is connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for better coverage. The unit has several powering options: 9-30 V PoE-in by Ethernet port, DC jack and microUSB.
Use the built in GPS module to track the location of your vehicle in real time, we have even provided a simple tracking application example in the RouterOS documentation, to help you start development of your platform.
Product specifications
Details | |
---|---|
Product code | RB912R-2nD-LTm&R11e-LTE |
10/100 Ethernet ports | 1 |
2G Category | Class12 |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
Antenna gain dBi for 2.4 GHz | 1.5 |
Antenna header count | 1 |
Architecture | MIPSBE |
CPU | QCA9Mikrotik Technical Support1 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
DC jack input Voltage | 8-30 V |
Dimensions | 139 x 77 x 28,5 mm |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
License level | 4 |
Max USB current (A) | 1 |
Max power consumption | 9 W |
MicroUSB input Voltage | 5-5 V |
MiniPCI-e slots | 1 |
Mode button | Yes |
Number of DC inputs | 3 (MicroUSB, DC jack, PoE-IN) |
Number of SIM slots | 2 Modem (Mini SIM) |
Number of USB ports | 1 |
Operating System | RouterOS |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Serial port | RS232 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz chip model | QCA9Mikrotik Technical Support1 |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Suggested price | $129 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |