Description
If you are managing networks in a large, busy area (like a park or a stadium), then you have probably experienced all kinds of problems – massive interference, signal loss during bad weather, etc. What if we told you that a single device can solve all these problems? The brand new Cube 60G ac is the simple solution you have been looking for!
It can easily cover a distance of 800 meters and reach fiber-like speed. The 60 GHz frequency is unaffected by the crowded wireless spectrum, it offers high speed and capacity. Traditional 60 GHz devices, however, can have limited connectivity during bad weather. But not the Cube 60G ac! It features an automatic 5 GHz backup connection, so you don’t have to worry about any downtime. The Сube form-factor has been designed with function and durability in mind. And it attracts less unwanted attention due to its size and shape.
Specifications
Details | |
---|---|
Product code | CubeG-5ac60ad |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 130 x 130 x 132 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 9 W |
Max power consumption without attachments | 9 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 11.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 22 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 22 | -93 |
MCS7 | 17 | -71 |
MCS9 | 15 | -68 |
Included parts