Description
Electrical Specification
Frequency | 2400 – 2500 MHz | 5150 – 5875 MHz |
Peak gain | 4.5 dBi | 7.0 dBi |
Average gain | 2.5 dBi | 5.0 dBi |
VSWR | 2.0 : 1 (Max.) | |
Polarization | Linear, vertical | |
HPBW / horizontal | 360° | 360° |
HPBW / vertical | 30° | 15° |
Power handling | 2W (cw) | |
Impedance | 50 Ohm | |
Connector | N plug |
Environmental & Mechanical Characteristics
Survival wind speed | 216 km/hr |
Temperature | – 40 o C to +70 o C |
Humidity | 95% @ 55 o C |
Radome color | Gray |
Radome material | ABS |
Weight | 70 gw |
Dimensions | 22 x 183 mm |